The list of top ten of most popular social networking sites is given below with their complete ranking Quantcast positions as well as Alexa Rank both listed before their estimated unique monthly visitors.
worth to note that these ranks changes with time and the statistics given below is for April 2015
In summary these are Facebook, Twitter, Linkedin, pinterest, Google plus, Tumblr, instagram, VK, Flickr and Vine
| 900,000,000 - Estimated Unique Monthly Visitors | 3 - Compete Rank | 3 - Quantcast Rank | 2 - Alexa Rank | April 1, 2015.
| 310,000,000 - Estimated Unique Monthly Visitors | 21 - Compete Rank | 8 - Quantcast Rank | 8 - Alexa Rank | April 1, 2015.
| 255,000,000 - Estimated Unique Monthly Visitors | 25 - Compete Rank | 19 - Quantcast Rank | 9 - Alexa Rank | April 1, 2015.
| 250,000,000 - Estimated Unique Monthly Visitors | 27 - Compete Rank | 13 - Quantcast Rank | 26 - Alexa Rank | April 1, 2015.
| 120,000,000 - Estimated Unique Monthly Visitors | *32* - Compete Rank | *28*- Quantcast Rank | NA - Alexa Rank | April 1, 2015.
| 110,000,000 - Estimated Unique Monthly Visitors | 55 - Compete Rank | *13* - Quantcast Rank | 34 - Alexa Rank | April 1, 2015.
| 100,000,000 - Estimated Unique Monthly Visitors | 49 - Compete Rank | 145 - Quantcast Rank | 36 - Alexa Rank | April 1, 2015.
| 80,000,000 - Estimated Unique Monthly Visitors | *150* - Compete Rank |*120* - Quantcast Rank | 21 - Alexa Rank | April 1, 2015.
65,000,000 - Estimated Unique Monthly Visitors | 138 - Compete Rank | 139 - Quantcast Rank | 91 - Alexa Rank | April 1, 2015.
| 42,000,000 - Estimated Unique Monthly Visitors | 237 - Compete Rank | 335 - Quantcast Rank | 1,172 - Alexa Rank | April 1, 2015.
0 comments:
Post a Comment